$2,900
29 credits
07/13/2026
07/02/2026
Main Campus
for 91 Grads
by 2032 in Utah
Learn to accurately assign diagnostic and procedural codes based on medical record documentation.
Analyze and extract key information from medical records to assign accurate codes to a claim for billing.
Gain an understanding of the healthcare coding and billing systems.
Learn the basics of medical law and ethics, terminology, anatomy, and physiology.
Basic administrative office skills, including communication, customer service, EHR, and practice management systems.
Understand the rules and regulations set forth by HIPAA.
Translate medical documents into standardized codes, submit claims, manage payments, and resolve billing issues.
The Medical Coding and Billing program provides students with the technical skills and knowledge for an entry-level position in a healthcare setting. Students study medical terminology, anatomy, laws and ethics, standard medical billing and coding methods, software, and functions of the Electronic Health Record (EHR). Additionally, they will learn how to code diagnoses and procedures, process health insurance claims, and procedures for billing and collections.
After successful completion of this program, students are eligible and prepared to sit for the Certified Professional Coder (CPC) exam through AAPC.
Classroom Hours
This is a hybrid program. Complete coursework online and come to the classroom for in-person instruction if needed.
Day: M-F 8:00 a.m. – 4:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Tuition
$2,900
Estimated Materials Cost
$810
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Material | Required | New | Courses |
|---|---|---|---|
| Laptop or Chromebook | ✔ | All | |
| Carol D. Tamparo Wilburta Q. Lindh Michelle Blesi Therapeutic Communication for Health Care Professionals ebook. 5th. Cenagage Learning, ISBN: 9798214354958 | ✔ | $59.00 | TEMC 1034 |
| Betsy Shiland Medical Terminology and Anatomy of Coding (ebook) 2021. ISBN: 9780323776486 | ✔ | $86.00 | TEMC 1081, TEMC 1082 |
| AAPC 2025 Physcians Bundle AAPC, 2025. ISBN: 2005435 | ✔ | $252.77 | TEMC 1110, TEMC 1121, TEMC 1131, TEMC 1140 |
| AAPC 2026 CPC Study Guide AAPC, 2025. ISBN: 9798892580755 | ✔ | $104.13 | TEMC 1900 |
| AAPC 2026 CPB Study Guide, AAPC, 2025. (ebook) ISBN: 979-8-89258-156 | ✔ | $102.65 | TEMC 1051, TEMC 1060 |
| Buck's Step By Step Medical Coding Textbook (ebook) Elsevier, 2025. ISBN: 9780443260650 | ✔ | $102.00 | TEMC 1110, TEMC 1121, TEMC 1131, TEMC 1140 |
| Buck's Step by Step Medical Coding Workbook Elsevier, 2025. ISBN: 9780443248795 (update to ebook) | ✔ | $44.00 | TEMC 1110, TEMC 1121, TEMC 1131, TEMC 1140 |
| EHR Go EHR Go Medical Scribe 12 week Access EHR Go, ISBN: 9780985837976 | ✔ | $53.00 | TEMC 1070 |
| Subtotal of required materials | $803.55 |
Material costs are subject to change.
The Medical Coding and Billing program at 91 has a reading requirement. Please visit this page for more information.
The 91 Medical Coding and Billing program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Enroll By | Start Week |
|---|---|
| 07/02/2026 | 07/13/2026 |
| 07/16/2026 | 07/27/2026 |
| 07/30/2026 | 08/10/2026 |
| 08/13/2026 | 08/24/2026 |
| 09/03/2026 | 09/14/2026 |
| 09/17/2026 | 09/28/2026 |
| 10/01/2026 | 10/12/2026 |
| 10/15/2026 | 10/26/2026 |
| 10/29/2026 | 11/09/2026 |
| 11/19/2026 | 12/07/2026 |
| 12/17/2026 | 01/11/2027 |
| 01/14/2027 | 01/25/2027 |
| 01/28/2027 | 02/08/2027 |
| 02/18/2027 | 03/01/2027 |
| 03/04/2027 | 03/15/2027 |
| 03/25/2027 | 04/12/2027 |
| 04/15/2027 | 04/26/2027 |
| 04/29/2027 | 05/10/2027 |
| 05/13/2027 | 05/24/2027 |
| 05/27/2027 | 06/07/2027 |
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| TEMC 1034 | Introduction to Medical Coding /Healthcare Communication and Customer Service | 2 | 200 |
| TEMC 1051 | Medical Insurance Billing I | 2 | 200 |
| TEMC 1060 | Medical Insurance Billing II | 3 | 300 |
| TEMC 1070 | Medical Office Software | 2 | 200 |
| TEMC 1081 | Medical Terminology and Anatomy/Physiology I | 3 | 300 |
| TEMC 1082 | Medical Terminology and Anatomy/Physiology II | 3 | 300 |
| TEMC 1110 | Coding I | 3 | 300 |
| TEMC 1121 | Coding II | 3 | 300 |
| TEMC 1131 | Coding III | 3 | 300 |
| TEMC 1140 | Coding IV | 3 | 300 |
| TEMC 1900 | Coding Certification Exam Prep | 2 | 200 |
Marilyn brings over 25 years of experience in medical coding and billing to share with students in the Medical Coding and Billing program. She currently holds the credentials of RHIT, CPC, CPC-I, CRC, and CPB. Her coding career has been focused primarily on pro-fee coding for Emergency Department and General Medicine, and also has experience in supervisory and management roles.
She has a passion for teaching and thrills to see students’ confidence expand as they grasp and apply coding and billing concepts. A physician once told her, “My coder is one of my very best and closest friends!”
Marilyn’s vision for the Medical Coding and Billing program is to train students with the skills necessary to assist healthcare providers in reporting patient diagnoses, procedures, and services accurately. Ultimately, to be a reliable “behind the scenes” friend to both physicians and patients while engaged in a fascinating career.
Location
Health Tech 126A
marilyn.holley@otech.edu
801-627-8463